Endpoints
Sablier V2 - Protocol
This subgraph tracks events mainly emitted by the @sablier/v2-core
contracts.
It deals with core protocol actions like creating, withdrawing or transferring streams.
Endpoints
Chain | Explorer | Hosted Endpoints | Other Endpoints1 |
---|---|---|---|
Ethereum | Playground | sablier-v2 | Decentralized Network |
Arbitrum | Playground | sablier-v2-arbitrum | Decentralized Network |
Arbitrum Sepolia | Playground | sablier-v2-arbitrum-sepolia | N/A |
Avalanche | Playground | sablier-v2-avalanche | N/A |
Base | Playground | N/A | Subgraph Studio |
Blast | Playground | N/A | Subgraph Studio |
BNB Smart Chain | Playground | sablier-v2-bsc | N/A |
Gnosis | Playground | sablier-v2-gnosis | N/A |
Lightlink | Playground* | N/A | Lightlink Node* |
Optimism | Playground | sablier-v2-optimism | N/A |
Polygon | Playground | sablier-v2-matic | Decentralized Network |
Scroll | Playground | N/A | Subgraph Studio |
Sepolia | Playground | sablier-v2-sepolia | N/A |
Code
Sablier V2 - Airstreams
This subgraph tracks the events emitted by the @sablier/v2-periphery
contracts, specifically MerkleFactory
. It
deals with airstream-specific actions like the factory creating a campaign, admin clawbacks, or users claiming stream
NFTs as defined in the attached Merkle tree.
Chain | Explorer | Hosted Endpoints | Other Endpoints 1 |
---|---|---|---|
Ethereum | Playground | sablier-v2-ms | N/A |
Arbitrum | Playground | sablier-v2-ms-arbitrum | N/A |
Arbitrum Sepolia | Playground | sablier-v2-ms-arbitrum-sepolia | N/A |
Avalanche | Playground | sablier-v2-ms-avalanche | N/A |
Base | Playground | N/A | Subgraph Studio |
Blast | Playground | N/A | Subgraph Studio |
BNB Smart Chain | Playground | sablier-v2-ms-bsc | N/A |
Gnosis | Playground | sablier-v2-ms-gnosis | N/A |
Lightlink | Playground* | N/A | Lightlink Node* |
Optimism | Playground | sablier-v2-ms-optimism | N/A |
Polygon | Playground | sablier-v2-ms-matic | N/A |
Scroll | Playground | N/A | Subgraph Studio |
Sepolia | Playground | sablier-v2-ms-sepolia | N/A |
Code
Sablier V1
Endpoints
Chain | Explorer | Hosted Endpoints | Other Endpoints 1 |
---|---|---|---|
Ethereum | Playground | sablier | Decentralized Network |
Arbitrum | Playground | sablier-arbitrum | N/A |
Optimism | Playground | sablier-optimism | N/A |
Polygon | Playground | sablier-matic | N/A |
Avalanche | Playground | sablier-avalanche | N/A |
BNB Smart Chain | Playground | sablier-bsc | N/A |
Code
Footnotes
-
Other endpoints could include: The Graph's Decentralized Network (paid), The Graph's Subgraph Studio (rate-limited) or Custom Nodes (e.g. Lightlink). Because the "Decentralized service" subgraph flavors (e.g. V1 Ethereum) operate on The Graph Network, you will need to substitute the
YOUR_API_KEY
placeholder in the Query URL with your own API key. If you require assistance with managing your API keys and configuring indexer preferences, this article serves as an excellent guide. ↩ ↩2 ↩3